<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MacNative&#187; development</title>
	<atom:link href="http://www.macnative.com/tag/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macnative.com</link>
	<description>A day in my life....technically. Speaking of Apple, Web Development, and Digital Goodness</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:59:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New WordPress Plugin: Today in History Widget</title>
		<link>http://www.macnative.com/new-wordpress-plugin-today-in-history-widget/</link>
		<comments>http://www.macnative.com/new-wordpress-plugin-today-in-history-widget/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:08:31 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[WebDevelopment]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[today in history]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=627</guid>
		<description><![CDATA[It&#8217;s here folks&#8230; the long awaited Today in History Widget WordPress Plugin. Ok so the only person that I know of to be &#8220;long awaiting&#8221; this plugin is myself. I&#8217;ve had it on the drawing board for over a year now. I worked on a commercial project a few years back that built and utilized [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-615" title="hourglass" src="http://www.macnative.com/wp-content/2012/01/hourglass-150x150.png" alt="Take a Trip back through Time on your blog" width="150" height="150" />It&#8217;s here folks&#8230; the long awaited <strong>Today in History Widget WordPress Plugin</strong>.</p>
<p>Ok so the only person that I know of to be &#8220;long awaiting&#8221; this plugin is myself. I&#8217;ve had it on the drawing board for over a year now.</p>
<p>I worked on a commercial project a few years back that built and utilized a database of events throughout <strong>history</strong> to display <strong>&#8220;Today in History&#8221;</strong> results. That venture slowly went belly-up so here I was with this database of Tens of Thousands of <strong>events</strong> that had been so painstakingly added to this database, so what could I do with them.</p>
<p>Well today is the answer and fulfillment of that question. I give you the <strong>Today In History Widget</strong> so that you can display interesting facts and figures for your readers. So I hope you will enjoy this <strong>plugin</strong>, and if you do feel free to <a title="Contact" href="http://www.macnative.com/contact/">send us your questions or comments</a>, and if it is working well for you I hope you would consider <a title="Donate" href="http://www.macnative.com/development/donate/">donating</a> to help further the development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/new-wordpress-plugin-today-in-history-widget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bugfix Release for Social Crowd</title>
		<link>http://www.macnative.com/bugfix-release-for-social-crowd/</link>
		<comments>http://www.macnative.com/bugfix-release-for-social-crowd/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:31:56 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[Open-Source]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Socialize]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[admin]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[social-crowd]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=610</guid>
		<description><![CDATA[I know, I know the last three or four posts have been about updates to our Social Crowd wordpress plugin&#8230; Don&#8217;t worry there will be more of them as we have been pretty active in it&#8217;s development over the last several days/weeks. This release fixes a minor bug in the plugin&#8217;s admin UI as well [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-169" title="Social Crowd Icon" src="http://www.macnative.com/wp-content/2011/10/sc_256-150x150.png" alt="Show off the Size of your Social Network with Social Crowd" width="150" height="150" /></p>
<p>I know, I know the last three or four posts have been about updates to our <a title="How Big is your Social Crowd" href="http://www.macnative.com/development/social-crowd/">Social Crowd wordpress plugin</a>&#8230; Don&#8217;t worry there will be more of them as we have been pretty active in it&#8217;s development over the last several days/weeks.</p>
<p>This release fixes a minor bug in the plugin&#8217;s admin UI as well as providing some additional functionality to address some confusion. The confusion being caused because the Profile ID fields for each social network were built to receive the actual Profile ID or Unique Identifier for the given social network. The example under each field showed an example url from each social network that had the ID you should enter bolded. But after receiving some feedback from users, it became apparent that some if not many users were inserting the whole URL rather than just the ID. So some code was added to accept either the ID or the full URL.</p>
<p>I hope this makes the plugin easier to use.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/bugfix-release-for-social-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggy &#8211; On the Fly Regular Expression (Regex) Testing</title>
		<link>http://www.macnative.com/reggy-on-the-fly-regular-expression-regex-testing/</link>
		<comments>http://www.macnative.com/reggy-on-the-fly-regular-expression-regex-testing/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:13:07 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac-alicious]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[regex]]></category>
		<category><![CDATA[regular expression]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=504</guid>
		<description><![CDATA[I know what you&#8217;re thinking, why should I care about Regular Expressions? I failed in math and don&#8217;t like Simple or Advance expressions, so why would I care about regular ones? Well now is your chance to learn something, and it doesn&#8217;t really have anything that you will recognize that deals with math&#8230; well maybe. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-506" title="Reggy" src="http://www.macnative.com/wp-content/2011/12/Reggy.png" alt="" width="128" height="128" /></p>
<p>I know what you&#8217;re thinking, why should I care about Regular Expressions? I failed in math and don&#8217;t like Simple or Advance expressions, so why would I care about regular ones? Well now is your chance to learn something, and it doesn&#8217;t really have anything that you will recognize that deals with math&#8230; well maybe.</p>
<p>Anyhoo, Regular Expressions or Regex for short, are snippets of symbols that represent the type of content you would like to find within a given body of text or string. They can be very handy, and are extremely useful for developers that are trying to parse content out of a mass of other content. But while they are useful (at least for me) they could be a pain to try and figure out what expression will get to your specific content so you can get on with conquering the world. I&#8217;ve used a myriad of online tools to help me with this process, but it is always a seeming inconvienience to have to remember where &#8220;that&#8221; website is to work out my regex statement.</p>
<p>But no more, a great little app is available called Reggy, this little app gives you the ability to insert a segment of content and then play with your regular expression until you get it to grab exactly what you are looking for. Brilliant if you ask me, I just don&#8217;t know why I didn&#8217;t think of it earlier. hehe. So take a look at this very simple but powerful tool that should speed up your development workflow.</p>
<p><img class="aligncenter size-full wp-image-508" title="Screenshot of Reggy at Work" src="http://www.macnative.com/wp-content/2011/12/Reggy-Screenshot2.jpg" alt="" width="450" height="351" /></p>
<p><img class="aligncenter size-full wp-image-507" title="Reggy at Work Again" src="http://www.macnative.com/wp-content/2011/12/Reggy-Screenshot1.jpg" alt="Reggy the Regular Expression Machine" width="450" height="351" /></p>
<p><a title="The Reggy Project Homepage" href="http://code.google.com/p/reggy/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/reggy/?referer=');">Reggy Project Homepage</a></p>
<p><a title="Download Reggy for your mac" href="http://code.google.com/p/reggy/downloads/detail?name=Reggy_v1.3.tbz&amp;can=2&amp;q=" target="_blank" onclick="pageTracker._trackPageview('/outgoing/code.google.com/p/reggy/downloads/detail?name=Reggy_v1.3.tbz_amp_can=2_amp_q=&amp;referer=');">Download Reggy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/reggy-on-the-fly-regular-expression-regex-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeless Blog Content</title>
		<link>http://www.macnative.com/timeless-blog-content/</link>
		<comments>http://www.macnative.com/timeless-blog-content/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:26:46 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[WebDevelopment]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[htaccess]]></category>
		<category><![CDATA[permalink]]></category>
		<category><![CDATA[post-name]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[timeless]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=489</guid>
		<description><![CDATA[WordPress 3.3 has just recently been released, and with that release comes the ability to make your content a little more&#8230; timeless. For years the basic permalink structure on wordpress contained the year and month, or possibly even the day of your blog posts. But not all blog posts are time dependent. Unless you are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-490" title="WordPress" src="http://www.macnative.com/wp-content/2011/12/WordPress.png" alt="Wordpress Icon" width="128" height="128" /></p>
<p>WordPress 3.3 has just recently been released, and with that release comes the ability to make your content a little more&#8230; timeless. For years the basic permalink structure on wordpress contained the year and month, or possibly even the day of your blog posts. But not all blog posts are time dependent. Unless you are a News organization or have a very specific reason for having information on your site that is specifically tied to a date, you probably don&#8217;t want your information to be tied to a date. And research shows that when people see dates in urls on google or other search engines, regardless of how relevant the content may be (because it&#8217;s timeless info) the users tend to pick other options that don&#8217;t look so&#8230; well&#8230; old.</p>
<p>But with the advent of wordpress 3.3 you now have the ability to have just the post name/title as the permalink structure element.</p>
<p>&nbsp;</p>
<p style="text-align: left;"><img class="aligncenter  wp-image-491" title="Permalink_Structure" src="http://www.macnative.com/wp-content/2011/12/Permalink_Structure.png" alt="" width="450" height="196" /></p>
<p style="text-align: left;">But obviously you can&#8217;t just make the change without loosing all the incoming links that are pointed at posts using the old permalink structure. Well fortunately for all of us <a title="Author and Founder of Yoast.com" href="http://yoast.com/author/admin/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/yoast.com/author/admin/?referer=');">Joost de Valk</a> over at <a title="Tweaking Websites" href="http://www.yoast.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.yoast.com?referer=');">Yoast.com</a> has built a quick and easy solution for you.</p>
<p>Use <a title="wordpress permalink helper" href="http://yoast.com/wp-content/permalink-helper.php" onclick="pageTracker._trackPageview('/outgoing/yoast.com/wp-content/permalink-helper.php?referer=');">this tool</a> that he has built to generate a 301 redirect line to add to your .htaccess file, after adding it to your .htaccess file Login to your backend and change the permalink settings to the &#8220;Post Name&#8221; option, and you are all set. Timeless content is now YOURS!!</p>
<p><a title="Make your WordPress Permalink Structure Timeless" href="http://yoast.com/change-wordpress-permalink-structure/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/yoast.com/change-wordpress-permalink-structure/?referer=');">Original Post on Yoast.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/timeless-blog-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spirited Away &#8211; Auto Hide Unused Applications</title>
		<link>http://www.macnative.com/spirited-away-auto-hide-unused-applications/</link>
		<comments>http://www.macnative.com/spirited-away-auto-hide-unused-applications/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 03:32:30 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac-alicious]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.macnative.com/2011/10/28/mac-alicious/spirited-away-auto-hide-unused-applications/</guid>
		<description><![CDATA[Spirited Away is a sweet little application that helps you manage distractions so that you can remain focused at all times. You&#8217;ve been there before, working hard on a project, opening lots of different windows for different applications, and pretty soon you cannot see what you are working on for all the other windows that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Geektool Homepage" href="http://projects.tynsoe.org/en/geektool/" onclick="pageTracker._trackPageview('/outgoing/projects.tynsoe.org/en/geektool/?referer=');"><img class="alignleft size-full wp-image-350" title="spiritedAway" src="http://www.macnative.com/wp-content/2011/10/spiritedAway.png" alt="" width="128" height="128" /></a>Spirited Away is a sweet little application that helps you manage distractions so that you can remain focused at all times.</p>
<p>You&#8217;ve been there before, working hard on a project, opening lots of different windows for different applications, and pretty soon you cannot see what you are working on for all the other windows that are hanging around.</p>
<p>With Spirited Away you can avoid getting distracted by focusing on the application that you are currently using, and it alone. How does this litte app get this amazing feat done you ask?</p>
<p>Spirited Away pays attention to the apps that you are using, and the ones that you are not. After a predetermined amount of time (user defined, 60 seconds by default) an idle app is hidden from view. You can also select specific apps that you would like to be exempted from this &#8220;hiding&#8221; behavior by clicking the ghost icon in the menu bar. So don&#8217;t get carried away with yourself, stay focused and productive with Spirited Away.</p>
<p style="text-align: left;"><a title="Spirited Away Homepage" href="http://drikin.com/2010/11/spirited-away.html" onclick="pageTracker._trackPageview('/outgoing/drikin.com/2010/11/spirited-away.html?referer=');">Spirited Away Homepage</a></p>
<p style="text-align: left;"><a title="Download Spirited Away" href="https://dl.dropbox.com/u/1025/spiritedaway/Spirited%20Away.zip" onclick="pageTracker._trackPageview('/outgoing/dl.dropbox.com/u/1025/spiritedaway/Spirited_20Away.zip?referer=');">Download Spirited Away</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/spirited-away-auto-hide-unused-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clear your Mac&#8217;s DNS Cache</title>
		<link>http://www.macnative.com/clear-your-macs-dns-cache/</link>
		<comments>http://www.macnative.com/clear-your-macs-dns-cache/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 06:26:01 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[Mac-alicious]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=239</guid>
		<description><![CDATA[If you are like me, working with websites and servers on a regular basis. Then you know that when you change DNS settings it can sometimes be a tough deal, because the DNS settings are cached on your computer. Well rather than being frustrated, and annoyed as you wait for the your cache to timeout [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-240" title="Screen shot 2011-10-09 at 12.13.50 AM" src="http://www.macnative.com/wp-content/2011/10/Screen-shot-2011-10-09-at-12.13.50-AM-300x173.png" alt="" width="270" height="156" />If you are like me, working with websites and servers on a regular basis. Then you know that when you change DNS settings it can sometimes be a tough deal, because the DNS settings are cached on your computer. Well rather than being frustrated, and annoyed as you wait for the your cache to timeout and be refreshed, just force the cache to be cleared so that you can continue with the business that you have awaiting your magic touch.</p>
<p>Depending on the age of your mac there are two different ways to accomplish this:</p>
<h3>Leopard and Above (OSX 10.5 and higher) :</h3>
<p><em><strong>dscacheutil &#8211; flushcache</strong></em></p>
<h3>Tiger and Below (OSX 10.4 and lower) :</h3>
<p><em><strong>lookupd -flushcache</strong></em></p>
<p>With either command your DNS cache is completely cleared so that your next DNS query will be forced to be requested from your upstream DNS provider.</p>
<p>I hope this helps someone out there to save some time, effort, and energy,as it did for me.</p>
<p>Originally read at:</p>
<p><a title="Hongkiat - How to Clear DNS Cache In Mac OSX Leopard" href="http://www.hongkiat.com/blog/how-to-clear-dns-cache-in-mac-osx-leopard/" onclick="pageTracker._trackPageview('/outgoing/www.hongkiat.com/blog/how-to-clear-dns-cache-in-mac-osx-leopard/?referer=');">Hongkiat.com: Hongkiat &#8211; How to Clear DNS Cache In Mac OSX Leopard</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/clear-your-macs-dns-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLEditor &#8211; Making Life Easier for Developers</title>
		<link>http://www.macnative.com/sqleditor/</link>
		<comments>http://www.macnative.com/sqleditor/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 22:41:49 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac-alicious]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[WebDevelopment]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=71</guid>
		<description><![CDATA[If you are like me, you have spent many many hours creating database layouts on legal pads, notebooks, and whiteboards, only to have to recreate the layout again to actually create the layout in the database. This process can consume many hours of additional time in a development project. But thanks to Malcom Hardie we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macnative.com/wp-content/SQLEditor.png"><img class="alignleft size-full wp-image-74" style="margin-left: 10px; margin-right: 10px;" title="SQLEditor" src="http://www.macnative.com/wp-content/SQLEditor.png" alt="" width="128" height="128" /></a>If you are like me, you have spent many many hours creating database layouts on legal pads, notebooks, and whiteboards, only to have to recreate the layout again to actually create the layout in the database. This process can consume many hours of additional time in a development project. But thanks to <a href="http://www.malcolmhardie.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.malcolmhardie.com/?referer=');">Malcom Hardie </a>we can streamline our SQL database creation process with the use of <a href="http://www.malcolmhardie.com/sqleditor/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.malcolmhardie.com/sqleditor/?referer=');">SQLEditor</a>.</p>
<p>SQLEditor provides the best interface that I have seen to create your database layout in a very visual format. It allows you to build your</p>
<p><img class="alignright size-medium wp-image-73" title="screen4" src="http://www.macnative.com/wp-content/screen4-300x260.png" alt="" width="300" height="260" /></p>
<p style="text-align: justify;">tables specifying the column types, linking with foreign keys, and dragging the table layouts around the canvas so that you can easily understand what you were building at a glance when you come back to a project after an extended period.</p>
<p>But the best part comes after the database design is complete, you can export it to a PDF for distribution around the office, send it to a plotter to print a large wall size copy for reference.</p>
<p>But then comes the fun part, after you have made all of your changes to the database layout you can either export the contents directly to a txt file in the SQL dialect of your choice (MySQL, Oracle, Postgresql, etc&#8230;) or even connect directly to a database <a href="http://www.macnative.com/wp-content/screen3.png"><img class="size-medium wp-image-72 alignleft" title="screen3" src="http://www.macnative.com/wp-content/screen3-300x183.png" alt="" width="300" height="183" /></a>using JDBC drivers and propagate your changes directly to the running database server.</p>
<p>SQLEditor has full support for Mac OS X 10.6 and is ready to run on your Mac Development System.</p>
<p>Although this solution is not freeware or open source, it is an essential tool for every developer who designs or develops database integration strategies. I highly recommend this product and it is well worth the expense to purchase it for the time it will save you. But don&#8217;t worry like most software applications it comes with a hassle free 30 day free trial period so you can see how effective it will be in your development workflow.</p>
<p><strong>Here is an extended list of features:</strong></p>
<div id="_mcePaste">
<ul>
<li>Visual editing, including drag and drop</li>
<li>Live source view &#8211; the SQL source changes as you edit the diagram</li>
<li>Ruby On Rails Migrations &#8211; SQLEditor can export them and now (in v1.4) import them too!</li>
<li>With SQLEditor&#8217;s reverse engineering you can import existing databases to diagram and SQLEditor will create an ER diagram for you.</li>
<li>Once you&#8217;ve created your diagram you can export it directly via JDBC to one of several supported database systems including Postgresql, Oracle® and MySQL®.</li>
<li>You can save your database to an SQL instruction (DDL) file for immediate use on remote servers or with other tools.</li>
<li>Import existing DDL files directly into SQLEditor</li>
<li>Copy and paste to import and export supported SQL to and from SQLEditor</li>
<li>You can print out designs so that you can see your database up on the wall.1 SQLEditor also supports PDF output for easy sharing.</li>
</ul>
</div>
<p><a href="http://www.malcolmhardie.com/sqleditor/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.malcolmhardie.com/sqleditor/?referer=');">Product Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/sqleditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textmate: The Missing Editor for OSX</title>
		<link>http://www.macnative.com/textmate-the-missing-editor-for-osx/</link>
		<comments>http://www.macnative.com/textmate-the-missing-editor-for-osx/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 12:23:49 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac-alicious]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[WebDevelopment]]></category>
		<category><![CDATA[XHTML]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=54</guid>
		<description><![CDATA[Every developer knows how important it is to have the right tools. And by having the right tools I mean a text editor. Because ultimately that is all most developers really require to get things done, Developers have been doing it for well over a half century and although the languages and methods for execution [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.macnative.com/wp-content/TextMate.png"><img class="alignleft size-full wp-image-55" style="margin-left: 10px; margin-right: 10px;" title="TextMate" src="http://www.macnative.com/wp-content/TextMate.png" alt="" width="128" height="128" /></a>Every developer knows how important it is to have the right tools. And by having the right tools I mean a text editor. Because ultimately that is all most developers really require to get things done, Developers have been doing it for well over a half century and although the languages and methods for execution have changed, much has remained the same.</p>
<p>For those who are fortunate enough to find themselves doing development on the mac platform, there is an alternative, which although it may not be the newest game on the block, it is one of the best all around. Sissy FauxVelopers need not apply to use this app. It has no build your app with one click buttons. It is designed to take the development experience to the next level for those who like to get their &#8220;fingers&#8221; dirty and actually do some major textual manipulations.</p>
<p><a href="http://www.macnative.com/wp-content/screen-capture-4.png"><img class="alignright size-medium wp-image-56" style="margin-left: 10px; margin-right: 10px;" title="screen-capture-4" src="http://www.macnative.com/wp-content/screen-capture-4-300x221.png" alt="" width="300" height="221" /></a>From the first launch it&#8217;s basic simplicity and power are immediately perceptible. It is feature packed enough to quell the pining soul of the most advanced developer, but simple enough to handle basic text document edits. From customizable coloring of the interface (I prefer the &#8220;All Hallow&#8217;s Eve&#8221; scheme) to the elegant line numbering and code folding features in the applications &#8220;trough&#8221;, this bad boy was built to move mountains and work minor miracles.</p>
<p><a href="http://www.macnative.com/wp-content/screen-capture-5.png"><img class="size-medium wp-image-57 alignleft" style="margin-left: 10px; margin-right: 10px;" title="screen-capture-5" src="http://www.macnative.com/wp-content/screen-capture-5-300x219.png" alt="" width="300" height="219" /></a>With built in support for dozens of predominant document formats, it provides out of the box streamlining of your developer workflow while also allowing you to add your own file format specifications should you happen to be crafty enough to have come up with your own file formats and specifications.</p>
<p>Additionally you can create functions to validate your files layout and formatting right into your file specification. Giving you on the fly access to all the features you want when you are developing.</p>
<p>This great product has seen me through many development projects, and has greatly increased my development capacity through it&#8217;s simplistic yet powerful functions.Although this product isn&#8217;t free, it is well worth the €39 purchase price, and it comes with a 30 day trial for all parties that may be interested, but not yet committed to the purchase.</p>
<p>Go give it a test spin. All you have to loose is pain and frustration.</p>
<p><a href="http://download.macromates.com/TextMate_1.5.9.dmg" target="_blank" onclick="pageTracker._trackPageview('/outgoing/download.macromates.com/TextMate_1.5.9.dmg?referer=');">Download Demo</a></p>
<p><a href="http://macromates.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/macromates.com/?referer=');">Homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/textmate-the-missing-editor-for-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Reference</title>
		<link>http://www.macnative.com/development-reference/</link>
		<comments>http://www.macnative.com/development-reference/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:01:01 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[reference]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=25</guid>
		<description><![CDATA[Developers of all kinds that are hunting for a quick and easy way to look up documentation for their coding projects can now be appeased. I just ran across a Development Resource which seems to be a pretty good solution for hunting for development documentation or resources. Go Check it out. http://www.quickref.org]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-197" title="docs" src="http://www.macnative.com/wp-content/2008/06/docs.jpg" alt="" width="200" height="133" />Developers of all kinds that are hunting for a quick and easy way to look up documentation for their coding projects can now be appeased. I just ran across a <a href="http://www.quickref.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.quickref.org?referer=');">Development Resource</a> which seems to be a pretty good solution for hunting for development documentation or resources. Go Check it out.</p>
<p><a href="http://www.quickref.org" onclick="pageTracker._trackPageview('/outgoing/www.quickref.org?referer=');">http://www.quickref.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.macnative.com/development-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Iphone and SDK</title>
		<link>http://www.macnative.com/new-iphone-and-sdk/</link>
		<comments>http://www.macnative.com/new-iphone-and-sdk/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:11:53 +0000</pubDate>
		<dc:creator>bdoga</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac-alicious]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.macnative.com/?p=22</guid>
		<description><![CDATA[Apples WWDC 2008 kicked off this week in San Francisco with a bang. Unveiling their new 3G iPhone with an upgraded look and a few new features was pretty cool. But not nearly as cool as the new SDK for the iPhone. The new SDK promises to provide a rich development interface for rapid development [...]]]></description>
			<content:encoded><![CDATA[<p>Apples WWDC 2008 kicked off this week in San Francisco with a bang. Unveiling their new 3G iPhone with an upgraded look and a few new features was pretty cool. But not nearly as cool as the new SDK for the iPhone. The new SDK promises to provide a rich development interface for rapid development on the iPhone. Personally after watching the <a title="Apple WWDC 2008 Keynote Address" onclick="pageTracker._trackPageview('/outgoing/events.apple.com.edgesuite.net/0806wdt546x/event/index.html?referer=');pageTracker._trackPageview('/outgoing/events.apple.com.edgesuite.net/0806wdt546x/event/index.html?referer=http://www.macnative.com/wp-admin/edit.php');" href="http://events.apple.com.edgesuite.net/0806wdt546x/event/index.html" target="_blank">Keynote</a> I cannot wait to dive in and see what can be created using this new development platform.</p>
<p><a href="http://www.macnative.com/wp-content/screenshot_13.png"><img class="alignnone size-medium wp-image-23" title="iPhone" src="http://www.macnative.com/wp-content/screenshot_13-300x132.png" alt="The New iPhone 3G" width="300" height="132" /></a></p>
